QUANTUM VORTEX
  • WIZAURAD
    • THE VOLUNTEERS
    • THOM HARTMANN SHOW
    • HUMAN RULES
    • AWAKEN VIDEOS
    • UFO DESIGNS
    • NOVA-EXILES PLAYER
    • NOVA EXILES SHOWS
    • ORIGINAL MUSIC
  • AXIS DRIFT
    • AXIS DRIFT VIDEOS
    • X / Y DATA 2011-2012
    • X / Y Data 2013 - 2014
    • X / Y Data 2015 - 2016
    • X / Y Data 2017-2018
    • X / Y Data 2019-2020
    • X / Y Data 2021
    • PREVIOUS AXIS GRAPHS
  • THE MESSAGE
    • SECRET SCIENCE
    • THE VOLUNTEERS
    • THE PLANET TAUS
    • VENUS
    • MARS >
      • ALTERNATIVE 3
    • THE MOON >
      • Chinese Moon Landing Video
    • Nassim Haramein
    • Dr Steven Greer >
      • THRIVE !
    • Space Friends
  • SPACESHIPS NEAR THE SUN?
    • SPACE FRIENDS NEAR THE SUN
    • TESLA
    • BLACK KNIGHT Satellite
    • APOLLO 20
    • STS-107 Disaster
    • ROSWELL
    • Free SpaceShips Videos >
      • Free Alien Autopsy Video
    • SPACE
    • INTERNAL-STARGATES

2011 & 2012 x-y data

            #   date             x               sig             y              sig               
2011  1  1  130.966    0.144  203.162    0.141
2011  1  2  127.655    0.139  202.371    0.144
2011  1  3  124.434    0.123  201.423    0.130
2011  1  4  121.283    0.121  200.743    0.134
2011  1  5  117.687    0.125  200.384    0.137
2011  1  6  113.741    0.135  199.918    0.292
2011  1  7  110.094    0.131  199.337    0.145
2011  1  8  106.360    0.136  198.731    0.146
2011  1  9  103.123    0.145  197.685    0.142
2011  1 10  101.155    0.146  196.737    0.137
2011  1 11   99.968    0.145  196.106    0.139
2011  1 12   99.080    0.145  195.958    0.138
2011  1 13   97.619    0.157  196.107    0.150
2011  1 14   95.315    0.156  196.064    0.150
2011  1 15   92.315    0.157  195.810    0.142
2011  1 16   88.839    0.151  195.805    0.135
2011  1 17   84.997    0.140  195.507    0.137
2011  1 18   81.301    0.137  195.058    0.139
2011  1 19   77.949    0.136  194.828    0.138
2011  1 20   74.613    0.150  194.847    0.151
2011  1 21   71.368    0.146  194.745    0.146
2011  1 22   67.857    0.146  194.555    0.143
2011  1 23   64.912    0.137  194.656    0.133
2011  1 24   61.563    0.382  194.956    0.118
2011  1 25   58.673    0.252  195.632    0.116
2011  1 26   55.344    0.123  196.348    0.117
2011  1 27   52.416    0.133  197.299    0.136
2011  1 28   49.435    0.133  198.115    0.136
2011  1 29   47.555    0.140  198.592    0.131
2011  1 30   46.072    0.135  199.310    0.125
2011  1 31   45.114    0.123  199.782    0.126
2011  2  1   44.440    0.121  200.671    0.119
2011  2  2   43.660    0.121  201.456    0.121
2011  2  3   42.813    0.121  202.284    0.130
2011  2  4   41.547    0.119  202.588    0.128
2011  2  5   40.248    0.119  202.946    0.127
2011  2  6   39.071    0.117  203.399    0.119
2011  2  7   38.216    0.114  204.355    0.115
2011  2  8   37.478    0.111  205.750    0.115
2011  2  9   36.206    0.106  207.276    0.110
2011  2 10   34.269    0.106  208.614    0.109
2011  2 11   32.119    0.110  209.566    0.114
2011  2 12   30.689    0.113  210.486    0.115
2011  2 13   29.403    0.116  211.574    0.122
2011  2 14   27.761    0.119  212.381    0.128
2011  2 15   26.137    0.122  213.128    0.123
2011  2 16   24.915    0.124  214.465    0.104
2011  2 17   23.426    0.123  216.252    0.106
2011  2 18   21.780    0.123  217.873    0.124
2011  2 19   20.056    0.125  218.880    0.126
2011  2 20   18.540    0.128  220.039    0.132
2011  2 21   16.811    0.128  220.720    0.133
2011  2 22   15.213    0.125  221.285    0.087
2011  2 23   13.800    0.127  221.985    0.085
2011  2 24   12.264    0.127  222.922    0.126
2011  2 25   10.174    0.126  223.972    0.128
2011  2 26    7.618    0.130  224.746    0.132
2011  2 27    4.972    0.125  225.677    0.127
2011  2 28    2.596    0.116  226.932    0.118
2011  3  1    0.849    0.114  228.229    0.115
2011  3  2   -0.719    0.113  229.390    0.114
2011  3  3   -1.804    0.112  230.504    0.115
2011  3  4   -2.634    0.114  231.982    0.114
2011  3  5   -3.062    0.114  233.502    0.114
2011  3  6   -3.432    0.116  235.531    0.117
2011  3  7   -4.495    0.117  237.507    0.120
2011  3  8   -5.808    0.116  238.965    0.121
2011  3  9   -6.946    0.117  240.519    0.120
2011  3 10   -7.854    0.119  242.336    0.123
2011  3 11   -8.868    0.119  244.260    0.119
2011  3 12  -10.372    0.119  246.245    0.119
2011  3 13  -11.723    0.114  247.995    0.117
2011  3 14  -13.539    0.107  249.713    0.109
2011  3 15  -15.244    0.107  250.602    0.106
2011  3 16  -16.841    0.109  251.710    0.108
2011  3 17  -18.318    0.109  253.073    0.107
2011  3 18  -19.584    0.107  254.456    0.104
2011  3 19  -20.632    0.107  256.005    0.107
2011  3 20  -21.711    0.109  257.728    0.111
2011  3 21  -22.765    0.110  259.764    0.111
2011  3 22  -24.491    0.110  261.832    0.109
2011  3 23  -25.721    0.110  263.444    0.111
2011  3 24  -26.882    0.108  265.329    0.106
2011  3 25  -27.215    0.107  267.034    0.106
2011  3 26  -27.499    0.107  268.987    0.107
2011  3 27  -28.466    0.108  270.774    0.106
2011  3 28  -29.378    0.108  272.664    0.109
2011  3 29  -30.329    0.107  274.325    0.107
2011  3 30  -30.949    0.107  275.765    0.109
2011  3 31  -31.758    0.109  277.492    0.110
2011  4  1  -33.083    0.108  279.070    0.111
2011  4  2  -34.720    0.108  280.652    0.113
2011  4  3  -36.213    0.100  281.938    0.106
2011  4  4  -37.479    0.091  283.617    0.098
2011  4  5  -39.369    0.093  285.435    0.100
2011  4  6  -41.399    0.097  287.004    0.102
2011  4  7  -42.423    0.097  288.704    0.101
2011  4  8  -42.939    0.094  290.931    0.101
2011  4  9  -43.389    0.097  293.415    0.100
2011  4 10  -43.308    0.096  295.695    0.098
2011  4 11  -43.620    0.092  297.675    0.097
2011  4 12  -43.919    0.094  299.584    0.099
2011  4 13  -44.062    0.092  301.844    0.098
2011  4 14  -44.180    0.088  304.194    0.094
2011  4 15  -44.083    0.090  306.683    0.096
2011  4 16  -43.869    0.092  309.390    0.096
2011  4 17  -44.070    0.057  311.932    0.059
2011  4 18  -44.240    0.022  314.342    0.024
2011  4 19  -44.562    0.022  316.350    0.024
2011  4 20  -44.636    0.022  318.394    0.024
2011  4 21  -44.958    0.022  320.435    0.024
2011  4 22  -45.062    0.022  322.209    0.024
2011  4 23  -45.243    0.022  323.933    0.024
2011  4 24  -45.844    0.022  325.797    0.024
2011  4 25  -46.184    0.022  327.511    0.022
2011  4 26  -46.002    0.022  329.180    0.020
2011  4 27  -45.781    0.022  331.332    0.020
2011  4 28  -45.320    0.022  333.581    0.022
2011  4 29  -45.127    0.022  336.151    0.024
2011  4 30  -44.682    0.022  338.518    0.024
2011  5  1  -44.021    0.022  341.134    0.024
2011  5  2  -43.223    0.020  344.033    0.022
2011  5  3  -42.670    0.019  346.724    0.020
2011  5  4  -42.430    0.019  349.103    0.020
2011  5  5  -41.887    0.019  351.228    0.020
2011  5  6  -41.664    0.019  353.483    0.020
2011  5  7  -41.474    0.019  355.308    0.020
2011  5  8  -41.731    0.020  357.342    0.022
2011  5  9  -41.753    0.022  358.940    0.022
2011  5 10  -41.194    0.022  360.775    0.020
2011  5 11  -39.836    0.020  362.864    0.020
2011  5 12  -38.488    0.019  365.452    0.020
2011  5 13  -36.560    0.020  368.175    0.020
2011  5 14  -34.785    0.022  371.189    0.020
2011  5 15  -33.370    0.020  374.018    0.020
2011  5 16  -32.609    0.019  376.432    0.020
2011  5 17  -31.902    0.019  377.941    0.020
2011  5 18  -31.294    0.019  380.008    0.020
2011  5 19  -30.682    0.019  381.597    0.020
2011  5 20  -29.859    0.019  383.254    0.020
2011  5 21  -28.955    0.019  384.760    0.020
2011  5 22  -28.093    0.019  386.195    0.020
2011  5 23  -26.753    0.019  387.690    0.020
2011  5 24  -25.454    0.019  389.209    0.020
2011  5 25  -23.642    0.019  390.864    0.020
2011  5 26  -21.999    0.013  393.072    0.013
2011  5 27  -20.279    0.019  395.562    0.020
2011  5 28  -19.072    0.019  397.323    0.020
2011  5 29  -17.910    0.019  398.904    0.020
2011  5 30  -17.306    0.019  400.662    0.020
2011  5 31  -16.447    0.019  401.974    0.020
2011  6  1  -15.294    0.019  403.217    0.020
2011  6  2  -14.217    0.019  404.443    0.020
2011  6  3  -13.071    0.019  405.691    0.020
2011  6  4  -11.585    0.019  407.428    0.020
2011  6  5   -9.834    0.019  409.290    0.020
2011  6  6   -7.666    0.019  410.741    0.020
2011  6  7   -5.625    0.019  412.262    0.018
2011  6  8   -3.178    0.019  413.950    0.018
2011  6  9   -0.953    0.019  415.650    0.020
2011  6 10    1.798    0.019  416.826    0.020
2011  6 11    4.988    0.019  418.167    0.020
2011  6 12    8.078    0.017  419.791    0.018
2011  6 13   10.611    0.015  421.080    0.016
2011  6 14   13.218    0.015  422.139    0.016
2011  6 15   15.169    0.015  422.939    0.016
2011  6 16   17.119    0.015  423.499    0.016
2011  6 17   18.914    0.015  424.432    0.016
2011  6 18   20.900    0.017  425.358    0.018
2011  6 19   22.796    0.019  426.422    0.020
2011  6 20   25.033    0.017  427.005    0.018
2011  6 21   27.123    0.015  427.744    0.016
2011  6 22   29.126    0.017  428.426    0.018
2011  6 23   31.053    0.019  429.227    0.020
2011  6 24   32.729    0.019  430.135    0.020
2011  6 25   33.651    0.019  430.754    0.020
2011  6 26   34.690    0.019  431.491    0.018
2011  6 27   36.618    0.019  432.144    0.018
2011  6 28   38.496    0.019  433.073    0.018
2011  6 29   40.170    0.019  433.745    0.018
2011  6 30   42.129    0.019  434.646    0.020
2011  7  1   43.686    0.019  435.522    0.020
2011  7  2   45.231    0.019  436.353    0.020
2011  7  3   46.685    0.019  437.092    0.020
2011  7  4   48.254    0.019  437.857    0.018
2011  7  5   50.467    0.019  438.911    0.016
2011  7  6   52.446    0.019  440.119    0.016
2011  7  7   55.156    0.019  440.700    0.018
2011  7  8   57.624    0.019  441.317    0.018
2011  7  9   59.897    0.019  441.678    0.018
2011  7 10   62.117    0.019  442.125    0.020
2011  7 11   64.391    0.017  442.929    0.018
2011  7 12   65.789    0.015  443.820    0.016
2011  7 13   67.199    0.017  444.322    0.016
2011  7 14   68.763    0.017  444.776    0.016
2011  7 15   70.662    0.015  445.100    0.016
2011  7 16   72.292    0.015  445.591    0.018
2011  7 17   74.474    0.017  446.289    0.020
2011  7 18   76.551    0.019  447.190    0.020
2011  7 19   78.703    0.019  447.576    0.020
2011  7 20   81.144    0.019  447.863    0.020
2011  7 21   83.804    0.019  448.189    0.020
2011  7 22   86.581    0.019  448.640    0.020
2011  7 23   89.073    0.019  449.385    0.020
2011  7 24   90.995    0.019  449.731    0.020
2011  7 25   93.168    0.019  449.634    0.020
2011  7 26   94.899    0.019  449.557    0.020
2011  7 27   96.255    0.019  448.675    0.020
2011  7 28   97.856    0.019  447.303    0.020
2011  7 29   99.919    0.019  446.308    0.020
2011  7 30  101.604    0.019  445.878    0.020
2011  7 31  103.137    0.019  445.717    0.020
2011  8  1  104.874    0.019  445.634    0.020
2011  8  2  106.979    0.019  444.957    0.020
2011  8  3  109.328    0.018  444.442    0.020
2011  8  4  111.763    0.018  443.806    0.020
2011  8  5  114.570    0.019  443.243    0.020
2011  8  6  117.274    0.019  442.796    0.020
2011  8  7  119.277    0.019  442.391    0.019
2011  8  8  121.144    0.019  441.836    0.019
2011  8  9  123.254    0.019  441.142    0.020
2011  8 10  125.592    0.019  440.520    0.020
2011  8 11  127.820    0.019  440.072    0.020
2011  8 12  129.628    0.019  439.533    0.020
2011  8 13  131.524    0.019  438.997    0.020
2011  8 14  133.078    0.019  438.523    0.020
2011  8 15  134.792    0.019  437.408    0.020
2011  8 16  136.683    0.019  436.704    0.020
2011  8 17  138.514    0.019  435.947    0.020
2011  8 18  140.347    0.019  435.419    0.020
2011  8 19  141.882    0.019  434.610    0.020
2011  8 20  143.261    0.019  433.771    0.020
2011  8 21  144.155    0.019  432.791    0.020
2011  8 22  145.499    0.019  431.463    0.020
2011  8 23  146.652    0.019  430.487    0.020
2011  8 24  147.662    0.019  429.169    0.020
2011  8 25  148.853    0.019  428.107    0.020
2011  8 26  150.211    0.019  427.048    0.020
2011  8 27  151.933    0.019  426.025    0.020
2011  8 28  153.571    0.019  424.842    0.020
2011  8 29  155.607    0.019  423.520    0.020
2011  8 30  157.454    0.019  422.664    0.020
2011  8 31  159.193    0.019  421.606    0.020
2011  9  1  161.067    0.019  420.835    0.020
2011  9  2  162.527    0.019  419.760    0.020
2011  9  3  163.910    0.019  418.660    0.020
2011  9  4  165.290    0.019  417.086    0.020
2011  9  5  166.560    0.019  415.666    0.020
2011  9  6  167.468    0.019  414.368    0.020
2011  9  7  168.600    0.019  413.222    0.020
2011  9  8  170.152    0.019  411.886    0.020
2011  9  9  172.119    0.019  410.667    0.020
2011  9 10  174.341    0.019  409.372    0.020
2011  9 11  176.190    0.019  408.100    0.020
2011  9 12  177.574    0.019  406.829    0.020
2011  9 13  178.644    0.019  405.686    0.020
2011  9 14  179.737    0.019  404.563    0.020
2011  9 15  180.619    0.019  403.685    0.020
2011  9 16  181.465    0.019  402.535    0.020
2011  9 17  182.140    0.019  401.458    0.020
2011  9 18  182.331    0.019  400.185    0.020
2011  9 19  182.159    0.019  399.096    0.020
2011  9 20  181.978    0.019  397.125    0.020
2011  9 21  182.277    0.019  394.953    0.020
2011  9 22  182.369    0.019  393.000    0.020
2011  9 23  182.344    0.019  391.231    0.020
2011  9 24  182.598    0.019  389.574    0.020
2011  9 25  182.542    0.019  388.045    0.020
2011  9 26  181.995    0.019  386.278    0.020
2011  9 27  181.326    0.019  384.430    0.020
2011  9 28  180.478    0.019  382.530    0.020
2011  9 29  179.884    0.019  380.493    0.020
2011  9 30  179.848    0.019  378.710    0.020
2011 10  1  179.959    0.019  376.801    0.020
2011 10  2  180.046    0.019  374.966    0.020
2011 10  3  180.168    0.019  373.161    0.020
2011 10  4  180.796    0.019  371.281    0.020
2011 10  5  181.805    0.019  369.386    0.020
2011 10  6  183.038    0.019  367.931    0.020
2011 10  7  183.849    0.019  366.623    0.020
2011 10  8  184.914    0.019  365.350    0.020
2011 10  9  185.843    0.019  364.146    0.020
2011 10 10  186.335    0.019  362.751    0.020
2011 10 11  186.283    0.019  361.240    0.020
2011 10 12  186.172    0.019  359.868    0.020
2011 10 13  185.875    0.019  358.428    0.020
2011 10 14  185.584    0.019  356.848    0.020
2011 10 15  185.118    0.019  354.989    0.020
2011 10 16  184.585    0.019  353.028    0.020
2011 10 17  184.489    0.019  351.154    0.020
2011 10 18  184.678    0.019  349.635    0.020
2011 10 19  185.409    0.019  348.154    0.020
2011 10 20  186.175    0.019  346.913    0.020
2011 10 21  186.835    0.019  345.228    0.020
2011 10 22  186.987    0.019  343.892    0.020
2011 10 23  187.069    0.019  342.621    0.020
2011 10 24  187.276    0.019  341.667    0.020
2011 10 25  187.703    0.019  340.368    0.020
2011 10 26  187.687    0.019  338.859    0.020
2011 10 27  187.584    0.019  336.921    0.020
2011 10 28  187.494    0.019  334.921    0.020
2011 10 29  187.633    0.019  332.685    0.020
2011 10 30  187.589    0.019  330.331    0.020
2011 10 31  187.330    0.019  328.167    0.018
2011 11  1  186.888    0.019  326.392    0.016
2011 11  2  186.822    0.019  324.831    0.016
2011 11  3  187.040    0.019  323.848    0.018
2011 11  4  187.158    0.019  322.986    0.018
2011 11  5  186.865    0.019  321.874    0.016
2011 11  6  186.241    0.019  320.274    0.016
2011 11  7  185.529    0.017  318.315    0.016
2011 11  8  184.851    0.015  316.125    0.016
2011 11  9  184.737    0.015  314.192    0.018
2011 11 10  184.847    0.015  312.700    0.018
2011 11 11  184.311    0.015  310.976    0.016
2011 11 12  183.239    0.015  309.272    0.018
2011 11 13  181.724    0.015  307.496    0.018
2011 11 14  180.539    0.015  305.731    0.016
2011 11 15  179.414    0.015  304.534    0.016
2011 11 16  178.356    0.015  303.216    0.016
2011 11 17  177.458    0.015  302.301    0.016
2011 11 18  176.776    0.015  301.593    0.016
2011 11 19  176.069    0.017  300.681    0.018
2011 11 20  175.325    0.019  299.566    0.020
2011 11 21  174.424    0.019  298.706    0.020
2011 11 22  173.153    0.019  297.495    0.020
2011 11 23  171.564    0.019  296.098    0.020
2011 11 24  170.136    0.019  294.421    0.020
2011 11 25  168.429    0.019  292.625    0.020
2011 11 26  166.974    0.019  290.798    0.020
2011 11 27  166.229    0.019  289.484    0.020
2011 11 28  165.659    0.017  288.717    0.020
2011 11 29  164.062    0.017  287.855    0.020
2011 11 30  162.515    0.018  286.555    0.020
2011 12  1  161.065    0.017  285.213    0.018
2011 12  2  160.523    0.017  284.037    0.018
2011 12  3  160.126    0.017  283.224    0.020
2011 12  4  159.780    0.017  282.234    0.020
2011 12  5  159.498    0.019  281.546    0.020
2011 12  6  158.879    0.018  281.124    0.020
2011 12  7  157.695    0.018  280.548    0.020
2011 12  8  156.075    0.018  279.858    0.020
2011 12  9  154.586    0.018  279.027    0.020
2011 12 10  153.975    0.019  278.268    0.020
2011 12 11  152.946    0.019  277.793    0.020
2011 12 12  152.122    0.019  277.134    0.020
2011 12 13  151.257    0.019  276.507    0.020
2011 12 14  149.943    0.019  276.031    0.020
2011 12 15  148.412    0.019  275.427    0.020
2011 12 16  147.197    0.019  274.874    0.020
2011 12 17  145.681    0.019  274.731    0.020
2011 12 18  144.383    0.019  274.584    0.020
2011 12 19  142.680    0.019  274.384    0.020
2011 12 20  140.327    0.019  273.271    0.020
2011 12 21  138.124    0.019  271.971    0.020
2011 12 22  135.795    0.019  270.784    0.020
2011 12 23  134.133    0.019  269.652    0.020
2011 12 24  132.693    0.019  268.659    0.020
2011 12 25  131.411    0.019  267.980    0.020
2011 12 26  129.575    0.019  267.432    0.020
2011 12 27  127.687    0.019  266.757    0.020
2011 12 28  126.148    0.019  266.352    0.020
2011 12 29  124.444    0.019  265.677    0.021
2011 12 30  122.715    0.019  264.897    0.021
2011 12 31  120.760    0.019  264.166    0.021


     #   date            x               sig            y              sig     
2012  1  1  118.700    0.019  263.209    0.021
2012  1  2  117.478    0.018  262.407    0.020
2012  1  3  115.947    0.018  261.649    0.020
2012  1  4  114.546    0.018  260.620    0.019
2012  1  5  113.261    0.018  260.200    0.019
2012  1  6  111.438    0.018  259.932    0.019
2012  1  7  108.883    0.018  259.664    0.019
2012  1  8  106.429    0.018  258.874    0.019
2012  1  9  104.225    0.019  258.041    0.021
2012  1 10  101.787    0.019  257.252    0.021
2012  1 11   99.783    0.019  256.002    0.020
2012  1 12   98.374    0.019  255.057    0.020
2012  1 13   97.330    0.019  254.481    0.020
2012  1 14   96.133    0.019  254.325    0.020
2012  1 15   94.902    0.019  254.379    0.020
2012  1 16   93.576    0.020  254.528    0.020
2012  1 17   91.710    0.020  254.906    0.020
2012  1 18   89.569    0.019  254.798    0.020
2012  1 19   87.373    0.019  254.461    0.020
2012  1 20   85.428    0.019  254.180    0.020
2012  1 21   83.249    0.019  254.651    0.020
2012  1 22   80.627    0.019  254.924    0.020
2012  1 23   78.598    0.019  255.078    0.020
2012  1 24   76.541    0.019  255.624    0.020
2012  1 25   74.227    0.018  255.806    0.019
2012  1 26   71.900    0.018  256.092    0.019
2012  1 27   69.358    0.018  256.156    0.019
2012  1 28   66.770    0.018  256.221    0.019
2012  1 29   64.294    0.018  256.203    0.019
2012  1 30   61.824    0.019  255.972    0.021
2012  1 31   59.292    0.019  255.822    0.021
2012  2  1   56.906    0.019  255.521    0.020
2012  2  2   54.725    0.019  255.253    0.020
2012  2  3   52.998    0.019  254.824    0.018
2012  2  4   51.408    0.019  254.365    0.018
2012  2  5   49.333    0.019  254.085    0.020
2012  2  6   47.368    0.022  254.001    0.023
2012  2  7   45.706    0.022  254.220    0.023
2012  2  8   44.328    0.021  254.546    0.022
2012  2  9   43.192    0.021  255.056    0.022
2012  2 10   42.172    0.021  255.797    0.022
2012  2 11   41.276    0.021  256.690    0.022
2012  2 12   40.311    0.021  257.438    0.022
2012  2 13   38.861    0.022  258.102    0.025
2012  2 14   37.082    0.022  258.631    0.025
2012  2 15   35.700    0.021  259.565    0.024
2012  2 16   34.328    0.021  260.928    0.024
2012  2 17   33.052    0.021  261.952    0.024
2012  2 18   31.627    0.021  263.077    0.024
2012  2 19   30.595    0.021  263.990    0.024
2012  2 20   29.688    0.023  265.055    0.028
2012  2 21   28.345    0.023  265.672    0.028
2012  2 22   26.675    0.022  266.316    0.027
2012  2 23   24.689    0.022  267.060    0.027
2012  2 24   22.814    0.022  267.829    0.027
2012  2 25   21.568    0.022  268.920    0.027
2012  2 26   20.597    0.022  270.273    0.027
2012  2 27   20.119    0.027  271.192    0.030
2012  2 28   19.720    0.027  271.968    0.030
2012  2 29   19.069    0.026  273.018    0.030
2012  3  1   18.798    0.023  274.244    0.025
2012  3  2   18.937    0.023  275.646    0.025
2012  3  3   18.563    0.023  277.173    0.025
2012  3  4   17.782    0.023  278.172    0.025
2012  3  5   17.387    0.021  279.057    0.024
2012  3  6   16.938    0.021  279.996    0.024
2012  3  7   15.713    0.021  280.781    0.023
2012  3  8   14.414    0.021  281.463    0.023
2012  3  9   13.219    0.021  282.526    0.023
2012  3 10   12.112    0.021  283.779    0.023
2012  3 11   11.081    0.021  285.000    0.023
2012  3 12    9.693    0.022  286.339    0.024
2012  3 13    8.716    0.022  287.402    0.024
2012  3 14    7.787    0.021  288.851    0.023
2012  3 15    6.396    0.021  290.088    0.023
2012  3 16    4.961    0.021  291.305    0.023
2012  3 17    3.408    0.021  292.453    0.023
2012  3 18    1.664    0.021  293.818    0.023
2012  3 19   -0.066    0.021  295.068    0.024
2012  3 20   -1.503    0.021  295.981    0.024
2012  3 21   -2.628    0.020  296.959    0.023
2012  3 22   -3.668    0.020  298.210    0.023
2012  3 23   -4.461    0.020  299.582    0.023
2012  3 24   -4.601    0.020  300.921    0.023
2012  3 25   -5.048    0.020  302.625    0.023
2012  3 26   -5.769    0.020  303.991    0.024
2012  3 27   -6.669    0.020  305.064    0.024
2012  3 28   -7.584    0.019  305.823    0.023
2012  3 29   -8.111    0.019  307.058    0.023
2012  3 30   -8.824    0.019  308.790    0.023
2012  3 31   -9.569    0.019  310.658    0.023
2012  4  1  -10.272    0.019  312.753    0.023
2012  4  2  -11.351    0.020  314.853    0.023
2012  4  3  -12.264    0.020  316.855    0.023
2012  4  4  -12.896    0.019  318.655    0.022
2012  4  5  -13.364    0.019  320.312    0.022
2012  4  6  -13.715    0.019  322.168    0.022
2012  4  7  -13.652    0.021  324.149    0.022
2012  4  8  -13.097    0.021  325.975    0.022
2012  4  9  -12.284    0.020  327.886    0.023
2012  4 10  -11.627    0.020  330.100    0.023
2012  4 11  -10.886    0.020  332.532    0.022
2012  4 12   -9.896    0.020  334.821    0.022
2012  4 13   -8.876    0.020  337.102    0.022
2012  4 14   -8.011    0.020  339.146    0.022
2012  4 15   -7.230    0.020  341.115    0.022
2012  4 16   -6.329    0.020  342.951    0.023
2012  4 17   -5.199    0.020  344.926    0.023
2012  4 18   -4.236    0.022  347.145    0.024
2012  4 19   -3.430    0.022  349.499    0.024
2012  4 20   -2.859    0.022  351.929    0.024
2012  4 21   -2.364    0.022  354.154    0.024
2012  4 22   -1.494    0.022  356.002    0.024
2012  4 23   -0.272    0.022  357.958    0.026
2012  4 24    0.653    0.022  359.920    0.026
2012  4 25    1.379    0.021  361.760    0.026
2012  4 26    2.156    0.021  363.391    0.026
2012  4 27    3.382    0.021  364.806    0.026
2012  4 28    4.355    0.021  366.218    0.026
2012  4 29    5.295    0.021  367.419    0.026
2012  4 30    6.321    0.022  368.720    0.027
2012  5  1    7.701    0.022  369.896    0.027
2012  5  2    9.214    0.021  370.867    0.026
2012  5  3   10.546    0.021  371.897    0.026
2012  5  4   11.863    0.021  373.233    0.026
2012  5  5   13.328    0.021  374.713    0.026
2012  5  6   15.115    0.021  376.289    0.026
2012  5  7   16.308    0.021  378.006    0.029
2012  5  8   16.994    0.021  379.387    0.029
2012  5  9   17.569    0.020  380.756    0.027
2012  5 10   17.690    0.020  381.913    0.027
2012  5 11   17.780    0.020  382.703    0.027
2012  5 12   18.358    0.020  383.365    0.027
2012  5 13   19.698    0.020  384.038    0.027
2012  5 14   21.579    0.018  384.748    0.021
2012  5 15   23.673    0.016  385.619    0.018
2012  5 16   25.895    0.015  386.691    0.020
2012  5 17   27.811    0.015  387.502    0.020
2012  5 18   29.234    0.017  388.335    0.022
2012  5 19   30.346    0.019  388.884    0.025
2012  5 20   31.434    0.017  389.058    0.022
2012  5 21   32.275    0.016  389.282    0.022
2012  5 22   33.210    0.016  389.771    0.022
2012  5 23   34.221    0.015  390.526    0.021
2012  5 24   35.455    0.015  391.205    0.021
2012  5 25   37.074    0.015  391.898    0.021
2012  5 26   39.082    0.015  392.483    0.021
2012  5 27   41.109    0.015  393.177    0.021
2012  5 28   42.920    0.016  393.837    0.022
2012  5 29   44.706    0.016  394.674    0.022
2012  5 30   45.635    0.015  395.458    0.021
2012  5 31   46.295    0.018  395.962    0.022
2012  6  1   46.904    0.018  396.529    0.022
2012  6  2   47.752    0.018  397.169    0.022
2012  6  3   48.883    0.018  397.593    0.022
2012  6  4   50.164    0.016  397.885    0.021
2012  6  5   51.748    0.016  398.092    0.021
2012  6  6   53.303    0.015  398.675    0.021
2012  6  7   54.801    0.015  398.944    0.021
2012  6  8   56.559    0.015  399.505    0.021
2012  6  9   58.236    0.015  400.027    0.021
2012  6 10   59.975    0.015  400.443    0.021
2012  6 11   61.732    0.017  401.401    0.022
2012  6 12   63.526    0.017  402.509    0.022
2012  6 13   64.962    0.017  403.874    0.021
2012  6 14   65.967    0.017  404.715    0.021
2012  6 15   66.912    0.017  405.172    0.021
2012  6 16   67.613    0.017  405.417    0.021
2012  6 17   68.671    0.017  405.618    0.021
2012  6 18   70.078    0.018  405.863    0.022
2012  6 19   71.947    0.018  406.222    0.022
2012  6 20   73.719    0.016  406.799    0.022
2012  6 21   75.527    0.016  407.342    0.022
2012  6 22   77.422    0.016  407.945    0.022
2012  6 23   78.904    0.016  408.461    0.022
2012  6 24   80.862    0.016  408.502    0.022
2012  6 25   83.114    0.017  408.517    0.022
2012  6 26   85.285    0.015  408.564    0.019
2012  6 27   87.439    0.014  408.651    0.018
2012  6 28   89.473    0.014  409.002    0.018
2012  6 29   91.346    0.014  409.225    0.018
2012  6 30   92.800    0.014  409.392    0.018
2012  7  1   94.064    0.014  409.151    0.018
2012  7  2   95.640    0.019  408.939    0.022
2012  7  3   97.268    0.019  408.650    0.022
2012  7  4   98.946    0.018  408.274    0.023
2012  7  5  100.502    0.018  407.981    0.023
2012  7  6  102.491    0.018  407.531    0.023
2012  7  7  105.059    0.018  407.518    0.023
2012  7  8  107.683    0.018  407.590    0.023
2012  7  9  110.089    0.017  407.731    0.020
2012  7 10  111.864    0.015  407.792    0.018
2012  7 11  113.448    0.018  407.539    0.021
2012  7 12  114.869    0.018  407.288    0.021
2012  7 13  116.662    0.018  407.013    0.021
2012  7 14  118.293    0.022  407.111    0.023
2012  7 15  119.936    0.022  407.332    0.023
2012  7 16  121.393    0.020  407.270    0.023
2012  7 17  122.814    0.020  407.047    0.023
2012  7 18  124.435    0.019  406.840    0.021
2012  7 19  126.239    0.019  406.643    0.021
2012  7 20  127.745    0.019  406.264    0.021
2012  7 21  129.227    0.019  405.785    0.021
2012  7 22  130.787    0.019  405.125    0.021
2012  7 23  132.387    0.018  404.523    0.021
2012  7 24  133.932    0.018  404.018    0.021
2012  7 25  135.614    0.017  403.272    0.020
2012  7 26  137.280    0.017  402.524    0.020
2012  7 27  138.993    0.017  401.814    0.020
